#IDNombreH.TacticoH.SharpshooterH.MineroH.DemolicionH.BerserkerH.SupportH.Firebug
1201 4031 McNuggets 0 0 0 0 6.581 0 122
1202 4387 Cosote69 0 0 6.675 0 15 0 0
1203 3775 Prim 6.644 0 0 0 0 0 0
1204 2047 Dieta 6.595 0 0 0 0 0 0
1205 5015 Nickoog_high 6.554 0 0 0 0 0 0
1206 4771 ZapaTon 6.545 0 0 0 0 0 0
1207 5200 !g shadow assasin 0 0 0 5.715 820 0 0
1208 2393 kilroy | Mogged ^^ 6.232 0 0 0 0 0 250
1209 920 rAmaP 5.702 773 0 0 0 0 0
1210 4623 bryartz 0 0 0 0 0 0 6.459
1211 4694 DirtDiver 0 5.690 0 0 747 0 0
1212 5277 estebanpatrickk 0 6.431 0 0 0 0 0
1213 1881 RED80 0 67 0 0 0 6.336 0
1214 3734 Martinni 0 0 4.342 0 0 60 1.966
1215 5060 IScope_Money 0 0 6.335 0 0 0 0
1216 5493 te meo el ano 6.332 0 0 0 0 0 0
1217 3558 Corsario_CL 6.325 0 0 0 0 0 0
1218 4333 Suki.montt 6.272 0 0 0 0 0 0
1219 1942 ROBERTICO MARIMBA 0 6.246 0 0 0 0 0
1220 1448 Cerok 3.501 1.533 1.208 0 0 0 0
1221 4403 INKA. sotito 6.201 0 0 0 0 0 0
1222 5495 SlvnKXsseda 0 0 0 0 0 0 6.191
1223 4505 IShuz 6.176 0 0 0 0 0 0
1224 5238 LOKOTRON $$ 2k11 6.172 0 0 0 0 0 0
1225 2875 callaolacraa 2.949 0 0 3.197 0 0 0
1226 5475 CAPA/ALFA 6.143 0 0 0 0 0 0
1227 3860 Benjv.sjw 0 0 0 1.450 4.688 0 0
1228 4794 .::Maxfaiter::. 0 0 0 6.138 0 0 0
1229 5355 cazaperras 0 0 0 0 0 0 6.135
1230 5104 ElPapuJosue (Oficial) 6.086 0 0 0 0 0 0
1231 5434 k427 0 6.081 0 0 0 0 0
1232 3092 DarkBranko 0 0 0 0 0 6.021 0
1233 5213 King Blood 0 6.017 0 0 0 0 0
1234 3877 sas 6.003 0 0 0 0 0 0
1235 2148 Valeen_ssjgod 6.001 0 0 0 0 0 0
1236 500 ~>[F]ree[M]an-. 0 0 0 0 488 0 5.494
1237 693 unnamed 5.940 0 0 0 0 0 0
1238 4222 coldd187 0 0 0 0 0 0 5.905
1239 1285 Keith 0 0 0 0 0 0 5.845
1240 2097 GaboShelby2606 5.829 0 0 0 0 0 0
1241 5186 Declaux 0 5.819 0 0 0 0 0
1242 2988 *****istrador de gota gota 0 0 0 5.818 0 0 0
1243 4844 lamboloco 0 0 0 5.807 0 0 0
1244 3251 tuntunsahur 0 0 0 5.789 0 0 0
1245 1268 Flare 5.784 0 0 0 0 0 0
1246 1413 Sodapop 0 0 0 0 0 5.743 0
1247 3361 diegobrando_elexotico 5.732 0 0 0 0 0 0
1248 743 FleshasCS | Player 4.628 0 1.103 0 0 0 0
1249 3960 A.Teppey 5.729 0 0 0 0 0 0
1250 2760 aMbel 0 0 0 0 0 0 5.725